SMS Standard Price |
| SMS Credit | Price/SMS | Amount(THB) | Lifetime |
| 500 | 0.95 | 475 | 1 Year |
| 1,000 | 0.90 | 900 | 1 Year |
| 5,000 | 0.85 | 4,250 | 1 Year |
| 10,000 | 0.75 | 7,500 | 1 Year |
| 30,000 | 0.70 | 21,000 | 1 Year |
| 70,000 | 0.65 | 45,500 | 1 Year |
| 150,000 | 0.60 | 90,000 | 1 Year |
| 300,000 | 0.55 | 165,000 | 1 Year |
| 1,000,000 | 0.50 | 500,000 | 1 Year |
| 2,000,000 | 0.45 | 900,000 | 1 Year |
| 6,000,000 | 0.40 | 2,400,000 | 1 Year |
*The above prices do not include VAT.
|
SPECIAL PROMOTION !!! |
Package 1
• 1,000 SMS (0.85B per sms)
• 5% Monthly Usage Rebate
• FREE 100 SMS Credit
• Only 850B (excluding VAT)
Package 2
• 15,000 SMS (0.75B per sms)
• 5% Monthly Usage Rebate
• FREE 1500 SMS ( New sign up only)
• Only 11,250B (excluding VAT)
Package 3
• 30,000 SMS (0.70B per sms)
• 5% Monthly Usage Rebate
• FREE 3000 SMS ( New sign up only)
• Only 21,000B (excluding VAT)
QR Technologies Co.,Ltd Bank Account

Bank : Siam Commercial Bank
Account No : 211-209531-7
Account name : QR Technologies Co., Ltd.
|